Tournament Results 2009
Team | #Fish | Total Weight | Lunker | Pts |
| 1. Sharland, Silver | 5 | 16.34 lbs | 3.66 lbs | 200 |
| 2. Lamite, Dufrane | 5 | 15.74 lbs | 4.33 lbs | 199 |
| 3. Ott, Ott | 5 | 15.64 lbs | 4.95 lbs | 198 |
| 4. Palmer, Chase | 5 | 15.34 lbs | 3.82 lbs | 197 |
| 5. Rayner, Donnie | 5 | 15.31 lbs | X | 196 |
| 6. Omarah, Kiah | 5 | 15.24 lbs | 3.74 lbs | 195 |
| 7. Ogrady, Garrabrant | 5 | 14.39 lbs | 3.78 lbs | 194 |
| 8. Backus Reome | 5 | 13.73 lbs | 3.21 lbs | 193 |
| 9. Ohearn, Marcum | 5 | 13.64 lbs | X | 192 |
| 10. Moore, Moore | 5 | 13.59 lbs | X | 191 |
| 11. Tremblay, Garver | 5 | 13.26 lbs | 2.94 lbs | 190 |
| 12. Ottis, Harry | 5 | 13.14 lbs | 4.31 lbs | 189 |
| 13. Rundall, St. Denis | 5 | 12.97 lbs | 3.18 lbs | 188 |
| 14. Marceau, Garlock | 5 | 11.93 lbs | X | 187 |
| 15. Lapiere, Lapiere | 5 | 11.93 lbs | X | 187 |
| 16. Paradis, Paradis | 5 | 11.82 lbs | 2.86 lbs | 186 |
| 17. Tessmer, Girard | 5 | 11.76 lbs | 3.87 lbs | 185 |
| 18. Falcon, Falcon | 5 | 11.61 lbs | 2.78 lbs | 184 |
| 19. Hough, Conger | 5 | 11.55 lbs | 3.80 lbs | 183 |
| 20. Dingman, Parker | 5 | 11.36 lbs | 3.11 lbs | 182 |
| 21. Roach, Roach | 5 | 11.34 lbs | X | 181 |
| 22. Morrill, Morgan | 5 | 10.89 lbs | 3.06 lbs | 180 |
| 23. | 5 | 10.88 lbs | 3.34 lbs | 179 |
| 24. Murray, Rhonda | 4 | 8.59 lbs | 3.54 lbs | 178 |
Lake Ontario - Chaumont Bay - July 18th, 2009
Team | #Fish | Total Weight | Lunker | Pts |
| 1. Monica, Monica | 5 | 17.09 lbs | 4.51 lbs | 200 |
| 2. Paradis, Paradis | 5 | 16.13 lbs | X | 199 |
| 3. Murray, Capuro | 5 | 13.55 lbs | 3.22 lbs | 198 |
| 4. Lamite, Dufrane | 5 | 12.72 lbs | 3.82 lbs | 197 |
| 5. Dingman, Hank | 5 | 12.61 lbs | 3.20 lbs | 196 |
| 6. Moore, Moore | 5 | 12.21 lbs | X | 195 |
| 7. | 5 | 11.96 lbs | X | 194 |
| 8. Tessmer, Girard | 5 | 11.73 lbs | X | 193 |
| 9. Backus, Reome | 5 | 11.19 lbs | 3.29 lbs | 192 |
| 10. Streeter, Streeter | 5 | 11.03 lbs | 3.11 lbs | 191 |
| 11. Ohearn, Marcum | 5 | 11.01 lbs | 3.73 lbs | 190 |
| 12. Palmer, Chase | 5 | 10.38 lbs | 3.50 lbs | 189 |
| 13. Roach, Roach | 4 | 9.94 lbs | 3.76 lbs | 188 |
| 14. Garlock, Marceau | 5 | 9.48 lbs | 3.26 lbs | 187 |
| 15. Ott, Ott | 5 | 9.34 lbs | X | 186 |
| 16. Omarah, Kiah | 4 | 8.93 lbs | X | 185 |
| 17. Ogrady, Garrabrant | 4 | 8.65 lbs | 3.34 lbs | 184 |
| 18. Morrill, Morgan | 5 | 8.53 lbs | X | 183 |
| 19. Sharland, Jim | 4 | 7.99 lbs | X | 182 |
| 20. Ottis, Harry | 5 | 6.61 lbs | X | 181 |
| 21. Bellinger, Brodeur | 3 | 4.58 lbs | X | 180 |
| 22. Falcon, Falcon | 2 | 3.82 lbs | X | 179 |
| 23. Narrow, Narrow | 0 | 0.00 lbs | X | 178 |
| 24. Parker, Steblen | 0 | 0.00 lbs | X | 177 |
St. Lawrence River - Waddington - August 1st, 2009
Team | #Fish | Total Weight | Lunker | Pts |
1. Paradis, Paradis | 5 | 16.73 lbs | X | 200 |
2. Backus, Reome | 5 | 16.03 lbs | 3.68 lbs | 199 |
3. Roach, Roach | 5 | 15.05 lbs | X | 198 |
4. Moore, Corbin | 5 | 15.01 lbs | X | 197 |
5. Marceau, Garlock | 5 | 15.00 lbs | 5.36 lbs | 196 |
6. Falcon, Falcon | 5 | 14.98 lbs | 4.25 lbs | 195 |
7. Morril, Morgan | 5 | 14.47 lbs | 4.47 lbs | 194 |
8. | 5 | 14.45 lbs | X | 193 |
9. Rayner, Gabin | 5 | 14.32 lbs | 4.49 lbs | 192 |
10. Omarah, Kiah | 5 | 14.28 lbs | 4.24 lbs | 191 |
11. Palmer, Chase | 5 | 14.24 lbs | 3.50 lbs | 190 |
12. Ohearn, Marcum | 5 | 14.23 lbs | 4.28 lbs | 189 |
13. Narrow, Narrow | 5 | 13.51 lbs | 4.06 lbs | 188 |
14. Murray, Goliber | 5 | 12.00 lbs | 3.31 lbs | 187 |
15. Ogrady Garrabrant | 4 | 11.95 lbs | X | 186 |
16. Streeter, Streeter | 5 | 11.81 lbs | 2.89 lbs | 185 |
17. Sharland, Silver | 5 | 11.66 lbs | X | 184 |
18. Tessmer, Girard | 5 | 11.51 lbs | 3.01 lbs | 183 |
19. Lamite, Dufrane | 5 | 10.62 lbs | 3.11 lbs | 182 |
20. Rundall, Saint Denny | 4 | 9.89 lbs | 5.70 lbs | 181 |
21. Monica, Monica | 5 | 9.87 lbs | 4.16 lbs | 180 |
22. Ott, Ott | 1 | 2.39 lbs | 2.39 lbs | 179 |
23. Ottis, Harry | 0 | 0.00 lbs | 0.00 lbs | 178 |
St. Lawrence River - Clayton, French Creek - August 13th, 2009
Team | #Fish | Total Weight | Lunker | Pts |
1. Garlock, Marceau | 5 | 19.61 lbs | X | 200 |
2. Paradis, Paradis | 5 | 17.32 lbs | X | 199 |
3. Parker, Steblen | 5 | 16.50 lbs | 5.26 lbs | 198 |
4. Hivish, Hivish | 5 | 16.45 lbs | 4.34 lbs | 197 |
5. Backus, Reome | 5 | 16.01 lbs | 3.62 lbs | 196 |
6. Falcon, Falcon | 5 | 15.55 lbs | 4.72 lbs | 195 |
7. Ohearn, Marcum | 5 | 13.45 lbs | X | 194 |
8. Monica, Monica | 5 | 12.55 lbs | 3.75 lbs | 193 |
9. Sharland, Silver | 5 | 12.35 lbs | X | 192 |
10. Lamite, Dufrane | 5 | 11.49 lbs | X | 191 |
11. Palmer, Chase | 5 | 11.40 lbs | X | 190 |
12. Morrill, Morgan | 5 | 10.75 lbs | 3.46 lbs | 189 |
13. Moore, Moore | 5 | 10.73 lbs | 3.67 lbs | 188 |
14. Dingman, Parker | 5 | 10.67 lbs | X | 187 |
15. Roach, Roach | 5 | 10.39 lbs | 4.12 lbs | 186 |
16. Rayner, Dominie | 5 | 9.49 lbs | 3.01 lbs | 185 |
17. Ottis, Harry | 5 | 8.10 lbs | X | 184 |
18. | 5 | 7.55 lbs | X | 183 |
19. Narrow, Harmer | 4 | 6.59 lbs | X | 182 |
20. Omarah, Kiah | 5 | 6.03 lbs | X | 181 |
21. Hough, Roach | 1 | 2.66 lbs | 2.66 lbs | 180 |
22. Brodeur, Bellinger | 0 | 0.00 lbs | 0.00 lbs | 179 |
23. Tessmer, Girard | 0 | 0.00 lbs | 0.00 lbs | 178 |
24. Ogrady, Garrabrant | 0 | 0.00 lbs | DQ | 177 |
Cranberry Lake - State Launch - September 5th, 2009
Team | #Fish | Total Weight | Lunker | Pts |
| 1. Paradis, Paradis | 5 | 15.59 lbs | 4.73 lbs | 200 |
| 2. Sharland, Silver | 5 | 15.38 lbs | 4.71 lbs | 199 |
| 3. Falcon, Falcon | 5 | 15.05 lbs | 4.06 lbs | 198 |
| 4. Backus, Reome | 5 | 13.78 lbs | 3.72 lbs | 197 |
| 5. Moore, Moore | 5 | 13.70 lbs | 3.77 lbs | 196 |
| 6. Rundall, St. Dennis | 5 | 13.22 lbs | 3.42 lbs | 195 |
| 7. Morrill, Morgan | 5 | 13.00 lbs | 4.76 lbs | 194 |
| 8. Roach, Roach | 5 | 12.89 lbs | 3.01 lbs | 193 |
| 9. Ott, Ott | 5 | 12.62 lbs | 3.13 lbs | 192 |
| 10. Narrow, Harmer | 5 | 12.32 lbs | 3.17 lbs | 191 |
| 11. Hough, Conger | 5 | 12.28 lbs | 3.36 lbs | 190 |
| 12. Garlock, Marceau | 5 | 12.22 lbs | 3.52 lbs | 189 |
| 13. Palmer, Chase | 5 | 11.07 lbs | 3.67 lbs | 188 |
| 14. Omarah, Kiah | 5 | 10.58 lbs | X | 187 |
| 15. Ohearn, Marcum | 5 | 10.32 lbs | X | 186 |
| 16. | 5 | 10.31 lbs | X | 185 |
| 17. Whipple, Frank | 5 | 9.29 lbs | X | 184 |
| 18. Johnson, Danussi | 5 | 9.06 lbs | 3.07 lbs | 183 |
| 19. Gagnier, Gagnier | 5 | 8.84 lbs | X | 182 |
| 20. Lamite, Dunfrane | 5 | 8.54 lbs | X | 181 |
| 21. Brodeur, Steve | 5 | 8.35 lbs | X | 180 |
| 22. Streeter, Streeter | 5 | 8.34 lbs | X | 179 |
| 23. Tessmer, Girard | 5 | 7.57 lbs | X | 178 |
| 24. Ottis, Harry | 5 | 6.78 lbs | X | 177 |
| 25. Ogrady, Garrabrant | 0 | 0.00 lbs | X | 176 |
| 26. Parker, Steblen | 0 | 0.00 lbs | X | 176 |