CLUB RECORDS
NNYB Homepage
Team Standings
2009 Results
Championship
2009 Lunker
Winner Photos
Club Records
Past Seasons
Our Sponsors
Club Rules
Contact Us
Federated Club
Top 5 Club Weight
Biggest Bass
Team Of The Year Award
* throw away year
Lunker Of The Year
| 1. | St. Lawrence River | Massena | 419.80 lbs | 2007 | 29 teams |
| 2. | St. Lawrence River | Massena | 365.28 lbs | 2006 | 28 teams |
| 3. | St. Lawrence River | Ogdensburg | 342.69 lbs | 2006 | 28 teams |
| 4. | St. Lawrence River | Waddington | 337.40 lbs | 2007 | 26 teams |
| 5. | St. Lawrence River | Waddington | 317.06 lbs | 2005 | 24 teams |
Top Stringers
| 1. | Paradis, Paradis | 21.24 lbs | St. Lawrence River | 2009 |
| 2. | Backus, Streeter | 21.02 lbs | St. Lawerence River | 2008 |
| 3. | Prashaw, Gibbs | 20.44 lbs | St. Lawerence River | 2004 |
| 4. | Ewart, Miller | 20.38 lbs | St. Lawerence River | 2007 |
| 5. | Ewart, Miller | 20.17 lbs | St. Lawerence River | 2008 |
| 6. | Omarah, Sharland | 19.82 lbs | St. Lawerence River | 2006 |
| 7. | Prashaw, Gibbs | 19.82 lbs | St. Lawerence River | 2006 |
| 8 | Garlock, Marceau | 19.61 lbs | St. Lawrence River | 2009 |
| 9. | Narrow, Harmer | 19.57 lbs | St. Lawerence River | 2006 |
| 10. | Paradis, Paradis | 19.54 lbs | St. Lawerence River | 2006 |
Biggest Bass
| 1. | Mike Bean | 5.92 lbs | St. Lawrence River | 2006 |
| 2. | John Narrow | 5.91 lbs | St. Lawrence River | 2006 |
| 3. | Brad Paradis | 5.88 lbs | Lake Champlain | 2005 |
| 4. | Corey Palmer | 5.85 lbs | Lake Ontario | 2007 |
| 5. | Greg Nichols | 5.74 lbs | St. Lawrence River | 2006 |
| 6. | Bob Rundall | 5.70 lbs | St. Lawrence River | 2009 |
| 7. | Bob Marceau | 5.67 lbs | St. Lawrence River | 2006 |
| 8. | Bob Marceau | 5.58 lbs | St. Lawrence River | 2007 |
| 9. | Greg Nichols | 5.58 lbs | St. Lawrence River | 2006 |
| 10. | Larry Revito | 5.56 lbs | St. Lawrence River | 2006 |
Team Of The Year Award
| Moore, Nichols | 1182 pts | 7 tournaments | 2004 |
| Sharland, Dingman | 1575 pts | 9 tournaments (*) | 2005 |
| Revito, Moore | 1181 pts | 7 tournaments (*) | 2006 |
| Barnes, Revito | 1180 pts | 7 tournaments (*) | 2007 |
| Ewart, Miller | 792 pts | 5 tournaments (*) | 2008 |
| Paradis, Paradis | 798 pts | 5 tournaments (*) | 2009 |
Lunker Of The Year
| Brad Paradis | 5.88 lbs | Lake Champlain | 2005 |
| Mike Bean | 5.92 lbs | St. Lawrence River | 2006 |
| Corey Palmer | 5.85 lbs | Lake Ontario | 2007 |
| Chris Backus | 5.23 lbs | St. Lawrence River | 2008 |
| Bob Rundall | 5.70 lbs | St. Lawrence River | 2009 |
NNYBM ARCHIVES
Heading into the 2009 season, our current club director James Moore, will continue this run of a successful club into the future years.
Please check out our teams past seasons page to see previous seasons results