Northern New York Bassmasters
Northern New York Bassmasters Club News!
*Regular Season has ended - Team Standings Complete For The Year
* 2009 Championship Complete - Season Is Done
2009 Season Schedule
Lake Champlain - Chazy Launch- June 13th, 2009
Chaumont Bay - State Launch - July 18th, 2009
St. Lawrence River - Waddington - Aug. 1st, 2009
St. Lawrence River - French Creek - Aug. 15th, 2009
Cranberry Lake - State Launch - Sept. 5th, 2009
Club Championship
St. Lawrence River
- Ogdensburg -
Sept. 26 & 27, 2009
** New memebers: Please take time to review the club's rules **
__________________________
Violation of club rules will result in disqaulification from the tournament
________________________________________________________________________________
2009 Team Club Championship
| TEAM | Day 1 | Day 2 | TOTAL | |
| 1. | Paradis, Paradis | 18.65 | 21.24 | 39.89 |
| 2. | Backus, Reome | 18.27 | 18.44 | 36.71 |
| 3. | Omarah, Kiah | 17.12 | 17.57 | 34.69 |
| 4. | Lamite, Dufrane | 17.59 | 16.22 | 33.81 |
| 5. | Roach, Roach | 16.28 | 16.67 | 32.95 |
| 6. | Garlock, Marceau | 15.86 | 15.92 | 31.78 |
| 7. | Ohearn, Marcum | 14.68 | 15.85 | 30.53 |
| 8. | Morrill, Morgan | 15.35 | 13.64 | 28.99 |
| 9. | Ogrady, Garrabrant | 15.72 | 11.53 | 27.25 |
| 10. | Narrow, Narrow | 14.6 | 11.1 | 25.7 |
| 11. | Streeter, Streeter | 11.3 | 13.81 | 25.11 |
| 12. | Flint, Flint | 14.01 | 11.02 | 25.03 |
| 13. | Moore, Moore | 11.18 | 12.17 | 23.35 |
| 14. | Dingman, Parker | 14.46 | 7.65 | 22.11 |
| 15. | Sharland, Silver | 11.33 | 10.08 | 21.41 |
| 16. | Falcon, Falcon | 11.7 | 8.34 | 20.04 |
| 17. | Tessmer, Girard | 10.13 | 9.57 | 19.7 |
| 18. | Ottis, Harry | 5.75 | 13.89 | 19.64 |
| 19. | Palmer, Haney | 8 | 9.95 | 17.95 |
| 20. | Rayner, Dominie | 7.33 | 9.16 | 16.49 |
| 21. | Parker, Steblen | 10.17 | 0 | 10.17 |
| 22. | Hough, Conger | 4.77 | 0 | 4.77 |
WEIGH-IN NEWS!
2009 Club Weigh In Totals
| BODY OF WATER | DATE | TOTAL WEIGHT |
| Lake Champlain | 6-13-09 | 311.99 lbs |
| Chaumont Bay | 7-18-09 | 229.48 lbs |
| St. Law River - Waddington | 8-1-09 | 284.00 lbs |
| St. Law River - Clayton | 8-15-09 | 245.64 lbs |
| Cranberry Lake | 9-5-09 | 271.10 lbs |
| St. Lawrence River - Ogd | 9-26-09 | 284.25 lbs |
| St. Lawrnece River - Ogd | 9-27-09 | 263.82 lbs |
The Northern New York Bassmasters Club is made up of anglers from across the North Country & Canada. Our tournaments for the 2009 season will run from June 13th at Lake Champlain to September 27th, the last day of the Championships held on the St. Lawrence River in Ogdensburg, New York.
Our Club was founded in 2003, and is a non-profit organization set up to establish a team tournament series of events to further the enjoyment of local competitive bass fishing.
Boat limits are five bass, smallmouth and/or largemouth, and anglers can only use artificial lures-live bait is prohibited.
Tournaments are open to only club members, however you can apply to join the Northern New York Bassmasters by paying the association's annual dues of and an entry fee to enter a tournament.